GNSS/Satellite/Signal Identifiers
GNSS Identifiers
| Constellation | NMEA | Unicore | RTCM |
|---|---|---|---|
| GPS | 1* | 1* | Refer to Chapter Reference [1] RTCM Standard |
| BDS | 4 | 4 | Refer to Chapter Reference [1] RTCM Standard |
| GAL | 3 | 3 | Refer to Chapter Reference [1] RTCM Standard |
| GLO | 2 | 2 | Refer to Chapter Reference [1] RTCM Standard |
| QZSS | 5 | 5 | Refer to Chapter Reference [1] RTCM Standard |
| NavIC | 6 | 6 | Refer to Chapter Reference [1] RTCM Standard |
*. For UM620S, it is 1- GPS/WAAS/QZSS/MSAS system ID and it does not support 5. ↩
Satellite Identifiers
| Constellation | NMEA | Unicore | RTCM |
|---|---|---|---|
| GPS | 01 to 32 | 01 to 32 | Refer to Chapter Reference [1] RTCM Standard |
| SBAS (WAAS etc.) | 33 to 64 | 33 to 64 | Refer to Chapter Reference [1] RTCM Standard |
| BDS | 01 to 64 | 01 to 64 | Refer to Chapter Reference [1] RTCM Standard |
| SBAS (BDS SBAS etc.) | 65 to 79 | 65 to 79 | Refer to Chapter Reference [1] RTCM Standard |
| GLO | 65 to 92 | 65 to 92 | Refer to Chapter Reference [1] RTCM Standard |
| SBAS (SDCM etc.) | 33 to 64 | 33 to 64 | Refer to Chapter Reference [1] RTCM Standard |
| GAL | 01 to 36 | 01 to 36 | Refer to Chapter Reference [1] RTCM Standard |
| SBAS (EGNOS etc.) | 37 to 64 | 37 to 64 | Refer to Chapter Reference [1] RTCM Standard |
| QZSS | 01 to 10* | 01 to 10* | Refer to Chapter Reference [1] RTCM Standard |
| SBAS (MSAS etc.) | 33 to 64 | 33 to 64 | Refer to Chapter Reference [1] RTCM Standard |
| NavIC | 01 to 15 | 01 to 15 | Refer to Chapter Reference [1] RTCM Standard |
| SBAS (GAGAN etc.) | 33 to 64 | 33 to 64 | Refer to Chapter Reference [1] RTCM Standard |
*. For UM620S, the satellite ID of QZSS is 193 to 202. ↩
Signal Identifiers
| Frequency | NMEA | Unicore | RTCM |
|---|---|---|---|
| GPS L1C/A | 1 | 1 | Refer to Chapter Reference [1] RTCM Standard |
| GPS L2C-M | 5 | 5 | Refer to Chapter Reference [1] RTCM Standard |
| GPS L5-Q | 8 | 8 | Refer to Chapter Reference [1] RTCM Standard |
| GAL E5a | 1 | 1 | Refer to Chapter Reference [1] RTCM Standard |
| GAL E5b | 2 | 2 | Refer to Chapter Reference [1] RTCM Standard |
| GAL E1BC | 7 | 7 | Refer to Chapter Reference [1] RTCM Standard |
| BDS B1I | 1 | 1 | Refer to Chapter Reference [1] RTCM Standard |
| BDS B1C | 3 | 3 | Refer to Chapter Reference [1] RTCM Standard |
| BDS B2a | 5 | 5 | Refer to Chapter Reference [1] RTCM Standard |
| BDS B2b | 6 | 6 | Refer to Chapter Reference [1] RTCM Standard |
| GLO G1 | 1 | 1 | Refer to Chapter Reference [1] RTCM Standard |
| GLO G2 | 3 | 3 | Refer to Chapter Reference [1] RTCM Standard |
| NavIC L5 SPS | 1 | 1 | Refer to Chapter Reference [1] RTCM Standard |
| QZSS L1* | 1 | 1 | Refer to Chapter Reference [1] RTCM Standard |
| QZSS L2C-M* | 5 | 5 | Refer to Chapter Reference [1] RTCM Standard |
| QZSS L5-Q* | 8 | 8 | Refer to Chapter Reference [1] RTCM Standard |
*. UM620S outputs GPS/QZSS together; signal ID GPS/QZSS: 1= L1C/A, 5 = L2C-M, 8 = L5-Q. ↩